Loading fund research…
The fund lineup and the evidence available across it. Category differences stay visible.
Research funds individually or open the complete AMC screen.
| Fund | NAV Net asset value Per-unit price on its own source date. Changes in NAV are not necessarily an investor’s total return. | Reported 1Y | Net assets | Reported TER | Report | Save or compare |
|---|---|---|---|---|---|---|
AKD Aggressive Income Fund Aggressive Fixed Income | 56.52 16 Oct 2026 | — Not reported | PKR 1.25B Aug 2026 | — Annual basis unverified | Aug 2026 | |
AKD Alpha Income Fund Aggressive Fixed Income | 53.1157 16 Oct 2026 | — Absolute | PKR 321.17M Aug 2026 | — Annual basis unverified | Aug 2026 | |
AKD Cash Fund Money Market | 53.8199 16 Oct 2026 | 10.75% Annualized | PKR 2.92B Aug 2026 | — Annual basis unverified | Aug 2026 | |
AKD Index Tracker Fund Index Tracker | 38.2678 16 Oct 2026 | 18.05% Absolute | PKR 2.11B Aug 2026 | — Annual basis unverified | Aug 2026 | |
AKD Islamic Cash Fund Shariah Compliant Money Market | 51.9389 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
AKD Islamic Income Fund Shariah Compliant Income | 54.1949 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
AKD Islamic Stock Fund Shariah Compliant Equity | 100.0661 16 Oct 2026 | — Not reported | PKR 409.89M Aug 2026 | — Annual basis unverified | Aug 2026 | |
AKD Opportunity Fund Equity | 219.6878 16 Oct 2026 | 55.09% Absolute | PKR 918.41M Jan 2026 | — Annual basis unverified | Jan 2026 | |
Golden Arrow Stock Fund Equity | 34.3677 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available |
Fund counts, not market share or client flows.
Named managers in the available report evidence.