Loading fund research…
The fund lineup and the evidence available across it. Category differences stay visible.
Research funds individually or open the complete AMC screen.
| Fund | NAV Net asset value Per-unit price on its own source date. Changes in NAV are not necessarily an investor’s total return. | Reported 1Y | Net assets | Reported TER | Report | Save or compare |
|---|---|---|---|---|---|---|
JS Balochistan Islamic Pension Fund - Money Market VPS-Shariah Compliant Money Market | 100.8376 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Balochistan Pension Fund - Money Market VPS-Money Market | 102.1627 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Cash Fund Money Market | 109.7984 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) Fixed Rate / Return | 124.4946 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XX) Fixed Rate / Return | 108.3061 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XXI) Fixed Rate / Return | 101.6995 24 May 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XXII) Fixed Rate / Return | 100.7679 24 May 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan IX) Fixed Rate / Return | 100.5343 30 May 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VI) Fixed Rate / Return | 110.1887 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VII) Fixed Rate / Return | 102.9745 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VIII) Fixed Rate / Return | 99.5605 17 May 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund Plan 23 Fixed Rate / Return | 102.6672 30 Sept 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fixed Term Munafa Fund Plan 24 Fixed Rate / Return | 101.8838 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Fund of Funds Fund of Funds | 145.64 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
| 116.1903 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | ||
JS Growth Fund Equity | 459.96 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Income Fund Income | 127.8581 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Fixed Term Munafa Fund Plan 1 Shariah Compliant Fixed Rate / Return | 100.5923 22 May 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Fund Shariah Compliant Equity | 227.1953 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Income Fund Shariah Compliant Income | 109.6531 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Money Market Fund Shariah Compliant Money Market | 107.4916 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Pension Savings Fund - Debt VPS-Shariah Compliant Debt | 452.8915 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Pension Savings Fund - Equity VPS-Shariah Compliant Equity | 1,758.2887 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Pension Savings Fund - Money Market VPS-Shariah Compliant Money Market | 440.6624 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1) Shariah Compliant Capital Protected | 97.33 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Islamic Sarmaya Mehfooz Fund Plan 2 2020 Shariah Compliant Capital Protected | 97.2396 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS KPK Islamic Pension Fund - Debt VPS-Shariah Compliant Debt | 144.2179 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS KPK Pension Fund - Equity VPS-Equity | 146.4342 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Large Cap Fund Equity | 381.8826 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
| 124.9023 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | ||
JS Momentum Factor Exchange Traded Fund Exchange Traded Fund | 10.8163 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Money Market Fund Money Market | 125.7309 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Pension Savings Fund - Debt VPS-Debt | 621.8165 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Pension Savings Fund - Equity VPS-Equity | 1,671.851 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Pension Savings Fund - Money Market VPS-Money Market | 515.3709 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Punjab Islamic Pension Fund - Money Market VPS-Shariah Compliant Money Market | 102.8511 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
JS Punjab Pension Fund - Money Market VPS-Money Market | 104.9731 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
Unit Trust of Pakistan Balanced | 396.9803 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available |
Fund counts, not market share or client flows.
Named managers in the available report evidence.
Visit individual fund reports for all disclosed parties, including trustee and auditor information.