Loading fund research…
The fund lineup and the evidence available across it. Category differences stay visible.
Research funds individually or open the complete AMC screen.
| Fund | NAV Net asset value Per-unit price on its own source date. Changes in NAV are not necessarily an investor’s total return. | Reported 1Y | Net assets | Reported TER | Report | Save or compare |
|---|---|---|---|---|---|---|
| 10.4217 16 Oct 2026 | — Not reported | PKR 3.83B Jan 2026 | — Annual basis unverified | Jan 2026 | ||
NIT - Income Fund Income | 10.6864 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Asset Allocation Fund Asset Allocation | 16.0321 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Islamic Equity Fund Shariah Compliant Equity | 18.12 16 Oct 2026 | — Not reported | PKR 5.21B Jan 2026 | — Annual basis unverified | Jan 2026 | |
NIT Islamic Income Fund Shariah Compliant Income | 10.0113 16 Oct 2026 | — Not reported | PKR 2.06 Jan 2026 | — Annual basis unverified | Jan 2026 | |
NIT Islamic Money Market Fund Shariah Compliant Money Market | 104.8224 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Islamic Pension Fund - Debt VPS-Shariah Compliant Debt | 27.0398 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Islamic Pension Fund - Equity VPS-Shariah Compliant Equity | 31.0942 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Islamic Pension Fund - Money Market VPS-Shariah Compliant Money Market | 26.8033 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT KP Islamic Pension Fund - Money Market VPS-Shariah Compliant Money Market | 139.7736 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT KP Pension Fund - Money Market VPS-Money Market | 143.9855 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Money Market Fund Money Market | 10.0844 16 Oct 2026 | — Not reported | PKR 57.06B Jan 2026 | — Annual basis unverified | Jan 2026 | |
NIT Pakistan Gateway Exchange Traded Fund Exchange Traded Fund | 32.2126 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Pension Fund - Commodities / Gold VPS-Commodities / Gold | 50.3787 15 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Pension Fund - Debt VPS-Debt | 31.1074 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Pension Fund - Equity VPS-Equity | 32.2961 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Pension Fund - Money Market VPS-Money Market | 30.3484 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available | |
NIT Social Impact Fund Income | 10.6737 16 Oct 2026 | — Not reported | PKR 5.53B Jan 2026 | — Annual basis unverified | Jan 2026 | |
| 146.99 16 Oct 2026 | — Not reported | — Not reported | — Annual basis unverified | Not available |
Fund counts, not market share or client flows.
Named managers in the available report evidence.
1 separate fund contexts
1 separate fund contexts
1 separate fund contexts
1 separate fund contexts
1 separate fund contexts
3 separate fund contexts
1 separate fund contexts
1 separate fund contexts
1 separate fund contexts