Loading fund research…
Per-unit observations with their actual dates. Distributions are not reinvested in this series.
Source reporting period: Jan 2026. Fund and benchmark values retain the original period and basis.
| Period | Fund | Benchmark | Peer value | Basis / source label |
|---|---|---|---|---|
| Since Inception | 60.31% | 56.42% | — | Annualized Since inception return is calculated on Compounded Annual Growth Rate (CAGR). |
| FY26TD | 45.56% | 46.6% | — | Annualized FY26TD return is annualized. |
| Jan-26 | 6.49% | 5.81% | — | Absolute Monthly return is not annualized. |
| 365 Days | 60.08% | 61.19% | — | Annualized 365 Days return is annualized. |
| 3-Year | 383.79% | 352.82% | — | Annualized 3-Year return is annualized. |
| Jan-25 | -1.29% | -0.76% | — | Absolute Monthly return is not annualized. |
| Feb-25 | -0.11% | -0.88% | — | Absolute Monthly return is not annualized. |
| Mar-25 | 4.28% | 4.02% | — | Absolute Monthly return is not annualized. |
| Apr-25 | -4.84% | -5.5% | — | Absolute Monthly return is not annualized. |
| May-25 | 6.43% | 7.51% | — | Absolute Monthly return is not annualized. |
| Jun-25 | 4.25% | 4.96% | — | Absolute Monthly return is not annualized. |
| Jul-25 | 9.14% | 10.96% | — | Absolute Monthly return is not annualized. |
| Aug-25 | 8.7% | 6.62% | — | Absolute Monthly return is not annualized. |
| Sep-25 | 8.12% | 11.36% | — | Absolute Monthly return is not annualized. |
| Oct-25 | -1.66% | -2.33% | — | Absolute Monthly return is not annualized. |
| Nov-25 | 2.11% | 3.12% | — | Absolute Monthly return is not annualized. |
| Dec-25 | 6.13% | 4.43% | — | Absolute Monthly return is not annualized. |
Published payout events are evidence of distributions, not proof that the event history is complete.
Load the observed events in the selected date window (up to five years). Dates and amounts come directly from the payout API.