Loading fund research…
Per-unit observations with their actual dates. Distributions are not reinvested in this series.
Source reporting period: Aug 2026. Fund and benchmark values retain the original period and basis.
| Period | Fund | Benchmark | Peer value | Basis / source label |
|---|---|---|---|---|
| FY27 to Date | 10.14% | 10.4% | — | Annualized Simple annualized basis (geometric mean) |
| Month on Month | 10.69% | 10.4% | — | Annualized Simple annualized basis (geometric mean) |
| 1 Year Trailing | — | — | — | Annualized Simple annualized basis (geometric mean) |
| Since Inception | 9.15% | 10.14% | — | Annualized Simple annualized basis (geometric mean) |
| FY26 | 10.53% | 9.88% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| FY24 | — | — | — | Absolute |
| FY23 | — | — | — | Absolute |
| FY22 | — | — | — | Absolute |
| Dec-25 | 7.37% | 10.43% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Jan-26 | 11.05% | 10.74% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Feb-26 | 10.18% | 10.44% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Mar-26 | 10.18% | 10.53% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Apr-26 | 10.06% | 10.41% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| May-26 | 10.22% | 10.39% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Jun-26 | 9.9% | 10.69% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Jul-26 | 10.08% | 10.4% | — | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
| Aug-26 | 9.69% | — | 9.85% | Annualized 50% per annum basis of the average daily net assets (Actual Rate of Management Fee Charged is 0. |
Published payout events are evidence of distributions, not proof that the event history is complete.
Load the observed events in the selected date window (up to five years). Dates and amounts come directly from the payout API.