Loading fund research…
Per-unit observations with their actual dates. Distributions are not reinvested in this series.
Source reporting period: Jan 2026. Fund and benchmark values retain the original period and basis.
| Period | Fund | Benchmark | Peer value | Basis / source label |
|---|---|---|---|---|
| Annualized Return Since Inception | 25.91% | — | — | Annualized |
| Year to Date Annualized Return | 12.18% | — | — | Annualized |
| Calendar Year to Date Annualized Return | 12.02% | — | — | Annualized |
| 1 Month Annualized Return | 12.02% | — | — | Annualized |
| 3 Month Annualized Return | 16.04% | — | — | Annualized |
| 6 Month Annualized Return | 12.42% | — | — | Annualized |
| 1 Year Annualized Return | 11.63% | — | — | Annualized |
| 3 Years Annualized Return | 21.94% | — | — | Annualized |
| 5 Years Annualized Return | 19.43% | — | — | Annualized |
Published payout events are evidence of distributions, not proof that the event history is complete.
Load the observed events in the selected date window (up to five years). Dates and amounts come directly from the payout API.