Loading fund research…
Per-unit observations with their actual dates. Distributions are not reinvested in this series.
Source reporting period: Jan 2026. Fund and benchmark values retain the original period and basis.
| Period | Fund | Benchmark | Peer value | Basis / source label |
|---|---|---|---|---|
| Annualized Since Inception | 14.74% | — | — | Annualized |
| Year to Date Annualized | 8.61% | — | — | Annualized |
| Calendar Year to Date Annualized | 8.05% | — | — | Annualized |
| 1 Month Annualized | 8.05% | — | — | Annualized |
| 3 Month Annualized | 8.52% | — | — | Annualized |
| 6 Month Annualized | 8.74% | — | — | Annualized |
| 1 Year Annualized | 8.26% | — | — | Annualized |
Published payout events are evidence of distributions, not proof that the event history is complete.
Load the observed events in the selected date window (up to five years). Dates and amounts come directly from the payout API.